
List of historical buildings belonging to the Ministry of Internal Affairs of the PMR
(since June 1, 2019, the State Administration of Bendery)
The citadel of the fortress and the adjacent territory, Bendery, st. Petra Panina, 2
Citadel: is the core of the Bendery fortification complex. This is a stone castle in the form of a rectangular trapezoid in plan, 84 × 101 × 75 × 101 m in size, oriented to the cardinal points. Date of construction - XIV-XV centuries, the beginning of perestroika - 1538.
No. p / p | Building name (historical) | Construction date | Availability of legal documents | State | Modern usage | Who is assigned |
---|---|---|---|---|---|---|
1 | Citadel tower "Nadvratnaya". Letter "B" | 1538 | Certificate of registration of rights (SGRP) series AN No. 0263129 dated 07/27/2011 | ReconstructedSatisfactory | Entrance-gate to the Citadel, arrangement of the hoist mechanism of the main gate, arrangement of stairs for climbing to the observation deck | On the balance sheet of the Ministry of Internal Affairs of the PMR |
2 | Citadel tower №1 "Medial". Letter "G" | 1538 | SGRP AN series No. 0263130 dated 07/27/2011 | Satisfactory | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
3 | Citadel tower number 2. Letter "D" | 1538 | SGRP series AN No. 0263131 dated 07/27/2011 | ReconstructedSatisfactory | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
4 | Citadel tower number 3. Letter "E" | 1538 | SGRP series AN No. 0263132 dated 07/27/2011 | Satisfactory | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
5 | Citadel tower number 4. Letter "Zh" | 1538 | SGRP series AN No. 0263133 dated 07/27/2011 | ReconstructedSatisfactory | Souvenir shop, store warehouse, security post, electrical panel | On the balance sheet of the Ministry of Internal Affairs of the PMR |
6 | Citadel tower №5 "Armenian". Letter "I" | 1538 | SGRP series AN No. 0263135 dated 07/27/2011 | ReconstructedSatisfactory | In the lower tier - a museum of medieval instruments of torture | On the balance sheet of the Ministry of Internal Affairs of the PMR |
7 | Citadel tower number 6 "Prison". Letter "K" | 1538 | SGRP series AN No. 0263136 dated 07/27/2011 | ReconstructedSatisfactory | In the lower semi-basement - a warehouse | On the balance sheet of the Ministry of Internal Affairs of the PMR |
8 | Citadel Tower No. 7 Letter "L" | 1538 | SGRP series AN No. 0263137 dated 07/27/2011 | ReconstructedSatisfactory | Second floor - lecture hall | On the balance sheet of the Ministry of Internal Affairs of the PMR |
9 | Powder cellar. Letter "Z" | 1538 | SGRP series AN No. 0263134 dated 07/27/2011 | ReconstructedSatisfactory | Historical Museum of the Bendery Fortress | On the balance sheet of the Ministry of Internal Affairs of the PMR |
Buildings adjacent to the citadel and buildings of the Lower Fortress, Bendery, st. Petra Panina, 2
In particular, the Watch Tower, located southwest of the citadel, as well as the towers of the Lower Fortress (Middle Terrace) were built during the third stage of the construction periodization of the fortress, in the spring and summer of 1584 by the Moldavian ruler Peter Khromy by order of the Turkish Sultan. The water tower was built in the period 1617-1619, during the construction of the Outer Bastion Front of the fortress. Two buildings - a barracks on the middle terrace and a stable on the former city fortress square in the Lower Fortress - were built by Russian engineers after 1812, after the fortress and the region were ceded to the Russian Empire.
No. p / p | Building name (historical) | Construction date | Availability of legal documents | State | Modern usage | Who is assigned to |
---|---|---|---|---|---|---|
1 | Guard tower "Cordegardia". Letter "B" | 1584 | SGRP series AN No. 0263108 dated 07/27/2011 | ReconstructedSatisfactory | Cafe, cash desk | On the balance sheet of the Ministry of Internal Affairs of the PMR |
2 | Water tower. Letter "R" | 1619 | SGRP series AN No. 0263142 dated 07/27/2011 | Satisfactory in need of repair | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
3 | Tower of the Lower Fortress "Strelkovaya". Letter "P" | 1584 | SGRP series AN No. 0263141 dated 07/27/2011 | Reconstructed Satisfactory | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
4 | Tower of the Lower Fortress, corner "Fort". Letter "H" | 1584 | SGRP series AN No. 0263139 dated 07/27/2011 | Has traces of destruction, needs reconstruction | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
5 | Barracks in the Lower Fortress (Middle Terrace). Letter "O" | Second half of the 19th century | SGRP series AN No. 0263140 | Satisfactory. Carries on the walls traces of fire and destroyed partitions | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
6 | Barracks "Stable" on the former city fortress square in the Lower Fortress. Letter "M" | Second half of the 19th century | SGRP series AN No. 0263138 | Satisfactory, no significant damage | Stock | On the balance sheet of the Ministry of Internal Affairs of the PMR |
7 | Georgievsky gate | Middle - third quarter of the 19th century. | missing | Satisfactory | mothballed | Ministry of Defense of the PMR |
8 | Grigoriev Gates | 1792-94 | missing | Satisfactory | Like a gate - a passage from the Upper Fortress to the Lower | Ministry of Defense of the PMR |
Territory of the former Pontoon Regiment, Bender, st. Petra Panina 2/3
The territory is closed, limited by an external dry bypass ditch, as well as by the fence line of CJSC "Bendery Automobile Assembly Plant" and a military unit. All buildings in this area are of Turkish origin. Built during the Russian Empire after 1812, from the beginning to the end of the 19th century. The territory is guarded by round-the-clock foot patrol, video surveillance and part of the buildings with an alarm system. The entire building is listed in one registration certificate of right under one series and number, along with modern buildings available in this area.
No. p / p | Building name (historical) | Construction date | Availability of legal documents | State | Modern usage | Who is assigned to |
---|---|---|---|---|---|---|
1 | Building (club). Letter "B" | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08.2011 | Dilapidated, serious damage to the roof, ceiling partially collapsed | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
2 | The building of the military court commission (military tribunal). Letter "K" | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08.2011 | Fair condition, broken floor. | 1st floor - warehouse, 2nd floor - not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
3 | The building of the military court commission (military tribunal). Letter "K-1" | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08.2011 | Satisfactory. | Office, exposition halls, winter shooting range. | On the balance sheet of the Ministry of Internal Affairs of the PMR |
4 | Building letter "G", extension letter "G1" and semi-basement letter "Gp". | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08.2011 | Dilapidated, damaged roof. | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
5 | Building letter "Zh". | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08. 2011 | Satisfactory. Part of the room requires repair of the floor and partitions. | Stable storage rooms | On the balance sheet of the Ministry of Internal Affairs of the PMR |
6 | Building letter "E" | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08.2011 | Satisfactory | Horse club warehouse | On the balance sheet of the Ministry of Internal Affairs of the PMR |
7 | The building of the military hospital of the 1st class, letter "B" | Middle - third quarter of the 19th century. | SGRP series AN No. 0262397 dated 02.08.2011 | Partially destroyed | Not used | On the balance sheet of the Ministry of Internal Affairs of the PMR |
Total historical buildings registered with the Ministry of Internal Affairs of the PMR (GA Bendery) - 24
List of historical buildings on the territory of OJSC "Bendery Automobile Assembly Plant"
The territory is closed, limited by the fence line of CJSC Bendery Automobile Assembly Plant. All buildings in this area are of post-Turkish origin. Built during the Russian Empire after 1812, from the beginning to the end of the 19th century. The territory is guarded by round-the-clock foot patrols. The entire building is listed in one registration certificate of right under one series and number, along with modern buildings available in this area.
No. p / p | Building name (historical) | Construction date | Availability of legal documents | State | Modern usage | Who is assigned |
---|---|---|---|---|---|---|
1 | Stable building. Letter "T" | Middle - third quarter of the 19th century. | Decision of the State Administration of Bendery 3 1124 dated October 29, 2003 | Satisfactory | Leased to private individuals as production and storage facilities | CJSC BAZ |
2 | Powder cellar building. Letter "K" | Middle - third quarter of the 19th century. | Decision of the State Administration of Bendery 3 1124 dated October 29, 2003 | Satisfactory | Bomb shelter | CJSC BAZ |
Total historical buildings and structures owned by JSC "Bendery Automobile Assembly Plant" - 2 buildings
List of historical buildings belonging to the Ministry of Defense of the PMR
The territory is closed, limited by an external dry bypass moat, as well as a line of fencing of the military unit and the State Unitary Enterprise IVMK "Bendery Fortress" of the Ministry of Internal Affairs of the PMR. All buildings in this area are of post-Turkish origin. Built during the Russian Empire after 1812, from the beginning to the end of the 19th century. The territory is guarded by round-the-clock foot patrol, video surveillance and part of the buildings with an alarm system. The entire building is listed in one registration certificate of right under one series and number, along with modern buildings available in this area.
No. p / p | Building name (historical) | Construction date | Availability of legal documents | State | Modern usage | Who is assigned |
---|---|---|---|---|---|---|
1 | External bypass ditch | bookmark 1619 ending 1705 Modernization 1792-94 | No | Partially asleep. | Information for official use | Ministry of Defense of the PMR |
2 | Lit. No. 1. | First half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
3 | Lit. No. 3 | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
4 | Lit. No. 5. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
5 | Lit. No. 6. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
6 | Lit. 6.1. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
7 | Lit. No. 7. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
8 | Lit. No. 8. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
9 | Lit. No. 8.1. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
10 | Lit. No. 10. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
11 | Lit. No. 10.1. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
12 | Lit. No. 31. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting. | Satisfactory | Same | Ministry of Defense of the PMR |
13 | Lit. No. 30. | Second half of the 19th century | Property of the Ministry of Defense of the PMR. Card internal accounting | Satisfactory | Same | Ministry of Defense of the PMR |
Total historical buildings and structures listed under the Ministry of Defense of the PMR - 13
List of historical buildings belonging to the Tiraspol-Dubossary Diocese.
The territory is closed, limited by the military unit fencing line. All buildings in this area are of post-Turkish origin. Built during the Russian Empire after 1812. The territory is guarded by round the clock foot patrol, video surveillance and the building is under alarm. The building is included in one registration certificate of right under one series and number, along with modern buildings available in this area.
No. p / p | Building name (historical) | Construction date | Availability of legal documents | State | Modern usage | Who is assigned |
---|---|---|---|---|---|---|
1 | Temple of Alexander Nevsky | 1833 | SGRP No. 0263128 from 27.06.2011 | Good | Active military temple | Tiraspol-Dubossary diocese |
Total historical buildings and structures belonging to the Tiraspol-Dubossary Eparchy -1
Total - 40 (forty) buildings, structures and structures